Live Coverage

Total Applications (This Week)

12416

-36.6%
Average Data Health (This Week)

86.88%

-0.75%

Regional Breakdown

Region / LPA Total Applications This Week Data Health This Week
Amber Valley Borough Council 0 (0.0%) 0.00% (0.00%)
Ashfield District Council 0 (0.0%) 0.00% (0.00%)
Bassetlaw District Council 27 (-52.6% ) 88.89% (-0.18% )
Blaby District Council 19 (-50.0% ) 94.13% (0.61% )
Bolsover District Council 14 (-51.7% ) 87.91% (1.57% )
Borough Council of Wellingborough 17 (54.5% ) 94.12% (3.56% )
Boston Borough Council 0 (0.0%) 0.00% (0.00%)
Broxtowe Borough Council 23 (-45.2% ) 78.60% (-9.86% )
Charnwood Borough Council 44 (-6.4% ) 87.24% (1.32% )
Chesterfield Borough Council 17 (41.7% ) 88.01% (2.11% )
Corby Borough Council 13 (160.0% ) 89.64% (7.33% )
Derby City Council 64 (-28.9% ) 87.68% (1.01% )
Derbyshire Dales District Council 20 (-39.4% ) 84.04% (-1.16% )
East Lindsey District Council 35 (-36.4% ) 88.68% (0.08% )
East Northamptonshire Council 39 (14.7% ) 79.98% (-3.16% )
Erewash Borough Council 0 (0.0%) 0.00% (0.00%)
Gedling Borough Council 28 (0.0%) 85.58% (-6.45% )
Harborough District Council 37 (-43.1% ) 90.75% (0.10% )
High Peak Borough Council 0 (0.0%) 0.00% (0.00%)
Hinckley and Bosworth Borough Council 34 (-12.8% ) 85.97% (-1.01% )
Kettering Borough Council 0 (0.0%) 0.00% (0.00%)
Leicester City Council 0 (0.0%) 0.00% (0.00%)
Lincoln City Council 21 (10.5% ) 86.81% (1.18% )
Mansfield District Council 18 (28.6% ) 83.55% (-3.81% )
Melton Borough Council 13 (-38.1% ) 92.31% (0.19% )
Newark and Sherwood District Council 47 (6.8% ) 86.66% (3.88% )
North East Derbyshire District Council 0 (0.0%) 0.00% (0.00%)
North Kesteven District Council 26 (-21.2% ) 83.73% (-1.93% )
North West Leicestershire District Council 38 (0.0%) 88.06% (-2.53% )
Nottingham City Council 31 (-34.0% ) 88.96% (-2.12% )
Oadby and Wigston Borough Council 14 (-6.7% ) 87.91% (-2.86% )
Rushcliffe Borough Council 55 (66.7% ) 83.71% (-1.37% )
Rutland County Council 25 (4.2% ) 87.69% (0.19% )
South Derbyshire District Council 0 (0.0%) 0.00% (0.00%)
South Holland District Council 25 (-62.7% ) 87.08% (1.49% )
South Kesteven District Council 71 (2.9% ) 89.92% (-1.33% )
West Lindsey District Council 0 (0.0%) 0.00% (0.00%)
West Northamptonshire Council 0 (0.0%) 0.00% (0.00%)
Babergh District Council 96 (-54.1% ) 85.90% (-0.87% )
Basildon Borough Council 57 (26.7% ) 90.15% (-0.70% )
Bedford Borough Council 64 (8.5% ) 92.25% (0.59% )
Braintree District Council 0 (0.0%) 0.00% (0.00%)
Breckland District Council 16 (-55.6% ) 89.90% (4.75% )
Brentwood Borough Council 43 (19.4% ) 95.71% (-0.66% )
Broadland District Council 75 (-46.8% ) 90.36% (2.80% )
Broxbourne Borough Council 45 (-28.6% ) 86.15% (-4.33% )
Cambridge City Council 102 (-52.6% ) 88.99% (-1.26% )
Castle Point District Council 18 (38.5% ) 87.18% (-3.35% )
Central Bedfordshire Council 0 (0.0%) 0.00% (0.00%)
Chelmsford City Council 51 (-37.0% ) 66.29% (-4.84% )
Colchester City Council 0 (0.0%) 0.00% (0.00%)
Dacorum Borough Council 62 (26.5% ) 89.21% (0.83% )
East Cambridgeshire District Council 45 (-4.3% ) 89.32% (-0.86% )
East Hertfordshire District Council 31 (-47.5% ) 91.19% (-1.57% )
East Suffolk Council 156 (-17.5% ) 87.97% (-0.29% )
Epping Forest District Council 28 (-72.5% ) 68.68% (0.51% )
Fenland District Council 25 (-24.2% ) 90.31% (1.15% )
Great Yarmouth Borough Council 19 (-24.0% ) 86.44% (-2.02% )
Harlow District Council 9 (0.0%) 89.32% (5.99% )
Hertsmere Borough Council 48 (-30.4% ) 90.06% (-0.80% )
Huntingdonshire District Council 103 (-28.0% ) 89.51% (1.21% )
Ipswich Borough Council 0 (0.0%) 0.00% (0.00%)
Kings Lynn and West Norfolk Borough Council 53 (-42.4% ) 85.78% (-3.39% )
Luton Borough Council 19 (-55.8% ) 92.91% (-2.53% )
Maldon District Council 21 (-12.5% ) 89.74% (0.32% )
Mid Suffolk District Council 88 (-29.6% ) 84.88% (-3.03% )
North Hertfordshire District Council 55 (-42.7% ) 88.39% (0.37% )
North Norfolk District Council 57 (5.6% ) 88.19% (-0.41% )
Norwich City Council 22 (-37.1% ) 84.79% (-6.53% )
Peterborough City Council 39 (-15.2% ) 88.46% (-2.76% )
Rochford District Council 0 (0.0%) 0.00% (0.00%)
South Cambridgeshire District Council 105 (-68.4% ) 89.12% (0.28% )
Southend-on-Sea Borough Council 34 (-40.4% ) 87.90% (0.18% )
South Norfolk District Council 76 (-45.7% ) 90.28% (2.78% )
St Albans City Council 0 (0.0%) 0.00% (0.00%)
Stevenage Borough Council 15 (-16.7% ) 85.90% (-4.06% )
Tendring District Council 38 (-25.5% ) 86.23% (-2.53% )
Three Rivers District Council 49 (-25.8% ) 89.17% (-2.38% )
Thurrock Council 34 (-20.9% ) 89.48% (-1.49% )
Uttlesford District Council 54 (-28.9% ) 86.40% (-2.06% )
Watford Borough Council 15 (-66.7% ) 88.46% (-0.86% )
Welwyn Hatfield Borough Council 0 (0.0%) 0.00% (0.00%)
West Suffolk Council 62 (10.7% ) 88.15% (-1.75% )
Barking and Dagenham 17 (-71.7% ) 93.44% (5.17% )
Barnet 79 (-60.5% ) 88.61% (-0.83% )
Bexley 35 (-53.9% ) 89.23% (-1.05% )
Brent 169 (79.8% ) 87.12% (-3.67% )
Bromley 95 (-63.3% ) 88.26% (-3.96% )
Camden 0 (0.0%) 0.00% (0.00%)
City of London 27 (-12.9% ) 93.59% (-0.70% )
Croydon 87 (-23.7% ) 90.01% (-2.23% )
Ealing 122 (-15.3% ) 92.56% (-0.95% )
Enfield 83 (-3.5% ) 89.02% (-0.92% )
Greenwich 95 (1.1% ) 90.08% (0.80% )
Hackney 12 (-64.7% ) 89.74% (-0.31% )
Hammersmith and Fulham 75 (-17.6% ) 89.18% (-2.24% )
Haringey 67 (-50.4% ) 88.35% (-1.62% )
Harrow 9 (-65.4% ) 88.89% (1.32% )
Havering 97 (-47.8% ) 82.16% (-1.40% )
Hillingdon 43 (-21.8% ) 93.65% (-0.90% )
Hounslow 158 (-8.1% ) 78.87% (-12.41% )
Islington 61 (-67.0% ) 78.44% (0.00%)
Kensington and Chelsea 141 (-32.5% ) 79.54% (-1.49% )
Kingston upon Thames 74 (-39.8% ) 88.51% (-2.58% )
Lambeth 81 (12.5% ) 92.64% (0.07% )
Lewisham 72 (-41.0% ) 90.92% (-0.76% )
Merton 107 (30.5% ) 83.86% (1.82% )
Newham 62 (-22.5% ) 88.34% (1.90% )
Redbridge 90 (-67.3% ) 76.75% (0.60% )
Richmond upon Thames 95 (-63.2% ) 85.51% (1.83% )
Southwark 91 (-35.0% ) 88.42% (-2.02% )
Sutton 49 (-37.2% ) 90.27% (-0.41% )
Tower Hamlets 0 (0.0%) 0.00% (0.00%)
Waltham Forest 30 (100.0% ) 87.95% (-6.41% )
Wandsworth 139 (-22.3% ) 69.89% (-0.01% )
Westminster 214 (-49.0% ) 90.91% (-0.35% )
Darlington Borough Council 19 (-55.8% ) 89.88% (3.03% )
Durham County Council 80 (-21.6% ) 88.65% (-0.34% )
Gateshead Borough Council 17 (-34.6% ) 86.43% (-3.21% )
Hartlepool Borough Council 0 (0.0%) 0.00% (0.00%)
Middlesbrough Borough Council 15 (-73.2% ) 72.31% (-4.54% )
Newcastle Upon Tyne City Council 6 (-62.5% ) 88.46% (-3.61% )
North Tyneside Borough Council 36 (-2.7% ) 85.79% (0.14% )
Northumberland County Council 118 (-46.1% ) 87.55% (-0.72% )
Redcar and Cleveland Borough Council 0 (0.0%) 0.00% (0.00%)
South Tyneside Borough Council 7 (-70.8% ) 82.42% (3.57% )
Stockton-on-Tees Borough Council 36 (28.6% ) 88.68% (1.59% )
Sunderland City Council 25 (-21.9% ) 86.15% (-1.59% )
Antrim and Newtownabbey Borough Council 0 (0.0%) 0.00% (0.00%)
Ards and North Down Borough Council 0 (0.0%) 0.00% (0.00%)
Armagh City, Banbridge and Craigavon Borough Council 0 (0.0%) 0.00% (0.00%)
Belfast City Council 0 (0.0%) 0.00% (0.00%)
Causeway Coast and Glens Borough Council 0 (0.0%) 0.00% (0.00%)
Derry City and Strabane District Council 0 (0.0%) 0.00% (0.00%)
Fermanagh and Omagh District Council 0 (0.0%) 0.00% (0.00%)
Lisburn and Castlereagh City Council 0 (0.0%) 0.00% (0.00%)
Mid and East Antrim Borough Council 0 (0.0%) 0.00% (0.00%)
Mid Ulster District Council 0 (0.0%) 0.00% (0.00%)
Newry, Mourne and Down District Council 0 (0.0%) 0.00% (0.00%)
Blackburn with Darwen Borough Council 0 (0.0%) 0.00% (0.00%)
Blackpool Council 14 (-44.0% ) 88.46% (-1.23% )
Bolton Borough Council 50 (-3.8% ) 91.08% (0.18% )
Burnley Borough Council 14 (-30.0% ) 95.33% (4.56% )
Bury Borough Council 33 (-8.3% ) 88.81% (0.99% )
Cheshire East Council 15 (-65.1% ) 88.46% (-0.99% )
Cheshire West and Chester Council 49 (-62.6% ) 86.97% (-2.75% )
Chorley Borough Council 26 (-36.6% ) 87.57% (-3.61% )
Cumberland Council 0 (0.0%) 0.00% (0.00%)
Fylde Borough Council 0 (0.0%) 0.00% (0.00%)
Halton Borough Council 16 (-11.1% ) 90.14% (0.82% )
Hyndburn Borough Council 13 (-31.6% ) 76.92% (-7.29% )
Knowsley Borough Council 13 (-23.5% ) 81.66% (-1.15% )
Lancaster City Council 44 (7.3% ) 84.88% (-4.61% )
Liverpool City Council 10 (-33.3% ) 88.85% (-5.51% )
Manchester City Council 184 (32.4% ) 93.79% (1.09% )
Oldham Borough Council 42 (-14.3% ) 91.30% (-3.52% )
Pendle Borough Council 15 (-31.8% ) 88.72% (3.06% )
Preston City Council 0 (0.0%) 0.00% (0.00%)
Ribble Valley Borough Council 0 (0.0%) 0.00% (0.00%)
Rochdale Borough Council 25 (-43.2% ) 89.23% (1.56% )
Rossendale Borough Council 13 (-43.5% ) 85.50% (-5.80% )
Salford City Council 22 (-54.2% ) 79.72% (1.68% )
Sefton Borough Council 32 (-41.8% ) 87.14% (-0.13% )
South Ribble Borough Council 29 (45.0% ) 87.27% (-0.61% )
St Helens Borough Council 23 (-23.3% ) 85.95% (-4.69% )
Stockport Borough Council 54 (-34.9% ) 83.55% (-2.32% )
Tameside Borough Council 18 (-60.9% ) 88.89% (-2.58% )
Trafford Borough Council 94 (-50.8% ) 90.06% (-1.12% )
Warrington Borough Council 3 (-86.4% ) 94.87% (10.08% )
West Lancashire District Council 40 (-16.7% ) 90.19% (-2.44% )
Westmorland and Furness Council 0 (0.0%) 0.00% (0.00%)
Wigan Borough Council 22 (-50.0% ) 86.36% (-5.42% )
Wirral Borough Council 2 (-83.3% ) 88.46% (0.00%)
Wyre Borough Council 39 (56.0% ) 87.87% (-0.13% )
Aberdeen City Council 31 (-20.5% ) 84.49% (-2.30% )
Aberdeenshire Council 49 (-35.5% ) 85.09% (-2.61% )
Angus Council 19 (0.0%) 86.44% (1.22% )
Argyll and Bute Council 45 (-11.8% ) 85.90% (-1.35% )
City of Edinburgh Council 113 (-69.8% ) 88.22% (0.53% )
Clackmannanshire Council 0 (0.0%) 0.00% (0.00%)
Dumfries and Galloway Council 39 (-62.5% ) 83.33% (-1.88% )
Dundee City Council 16 (-36.0% ) 82.93% (-3.99% )
East Ayrshire Council 25 (-26.5% ) 86.62% (-0.26% )
East Dunbartonshire Council 20 (-9.1% ) 86.92% (-1.19% )
East Lothian Council 30 (-9.1% ) 77.56% (-1.34% )
East Renfrewshire Council 27 (107.7% ) 84.76% (-1.04% )
Falkirk Council 25 (47.1% ) 88.15% (3.31% )
Fife Council 76 (-50.6% ) 86.79% (0.28% )
Glasgow City Council 65 (-30.1% ) 86.92% (-2.16% )
Highland Council 79 (-65.0% ) 86.17% (-0.28% )
Inverclyde Council 4 (-55.6% ) 83.65% (-7.80% )
Midlothian Council 11 (0.0%) 86.01% (3.14% )
Moray Council 29 (-38.3% ) 83.55% (-2.37% )
Na h-Eileanan Siar (Western Isles Council) 0 (0.0%) 0.00% (0.00%)
North Ayrshire Council 7 (-63.2% ) 83.52% (-3.52% )
North Lanarkshire Council 21 (-50.0% ) 80.04% (-2.65% )
Orkney Islands Council 9 (-64.0% ) 85.47% (0.55% )
Perth and Kinross Council 51 (-42.0% ) 80.32% (-2.07% )
Renfrewshire Council 8 (-70.4% ) 83.17% (-0.45% )
Scottish Borders Council 34 (-59.5% ) 82.47% (-1.87% )
Shetland Islands Council 10 (-63.0% ) 83.46% (-0.30% )
South Ayrshire Council 16 (-51.5% ) 85.34% (-3.00% )
South Lanarkshire Council 29 (-56.7% ) 84.22% (-2.23% )
Stirling Council 29 (11.5% ) 89.12% (1.10% )
West Dunbartonshire Council 0 (0.0%) 0.00% (0.00%)
West Lothian Council 14 (-75.9% ) 84.89% (-0.65% )
Adur and Worthing councils 36 (-45.5% ) 88.14% (1.78% )
Arun District Council 0 (0.0%) 0.00% (0.00%)
Ashford Borough Council 32 (-67.0% ) 77.28% (-2.10% )
Aylesbury Vale Council 70 (-38.6% ) 90.16% (-0.49% )
Basingstoke and Deane Borough Council 59 (3.5% ) 89.90% (2.11% )
Bracknell Forest Borough Council 20 (-70.6% ) 90.77% (2.53% )
Brighton and Hove City Council 59 (-28.0% ) 91.33% (-0.88% )
Canterbury City Council 39 (-41.8% ) 89.15% (-0.98% )
Cherwell District Council 0 (0.0%) 0.00% (0.00%)
Chichester District Council 25 (-49.0% ) 85.69% (-3.32% )
Chiltern and South Bucks Council 75 (15.4% ) 91.49% (-0.05% )
Crawley Borough Council 0 (0.0%) 0.00% (0.00%)
Dartford Borough Council 16 (-60.0% ) 89.66% (-0.63% )
Dover District Council 21 (-57.1% ) 88.83% (3.82% )
East Hampshire District Council 4 (-69.2% ) 82.69% (0.74% )
Eastleigh Borough Council 0 (0.0%) 0.00% (0.00%)
Elmbridge Borough Council 0 (0.0%) 0.00% (0.00%)
Epsom and Ewell Borough Council 29 (-32.6% ) 84.08% (-7.24% )
Fareham Borough Council 0 (0.0%) 0.00% (0.00%)
Folkestone and Hythe District Council 29 (-61.8% ) 91.11% (0.47% )
Gosport Borough Council 13 (85.7% ) 88.46% (1.10% )
Gravesham Borough Council 24 (-45.5% ) 85.10% (-1.61% )
Guildford Borough Council 82 (-4.7% ) 88.60% (-1.43% )
Hart District Council 53 (-27.4% ) 85.41% (-2.16% )
Hastings Borough Council 15 (0.0%) 97.95% (4.62% )
Havant Borough Council 37 (311.1% ) 91.16% (1.42% )
Horsham District Council 44 (-38.0% ) 86.54% (-3.76% )
Isle of Wight Council 32 (-36.0% ) 86.30% (-2.24% )
Lewes and Eastbourne Councils 22 (15.8% ) 90.03% (-4.71% )
Maidstone Borough Council 118 (-21.3% ) 87.94% (-3.85% )
Medway Council 33 (-52.2% ) 84.50% (0.11% )
Mid Sussex District Council 49 (-26.9% ) 83.12% (-3.62% )
Milton Keynes Council 57 (-49.1% ) 78.41% (1.14% )
Mole Valley District Council 82 (-39.7% ) 81.05% (1.86% )
New Forest District Council 24 (-22.6% ) 88.62% (-0.71% )
Oxford City Council 48 (-57.1% ) 90.22% (1.35% )
Portsmouth City Council 38 (5.6% ) 87.65% (-1.45% )
Reading Borough Council 41 (-49.4% ) 79.64% (-0.08% )
Reigate and Banstead Borough Council 89 (-9.2% ) 86.65% (-3.85% )
Rother District Council 4 (-86.7% ) 84.62% (-6.92% )
Runnymede Borough Council 0 (0.0%) 0.00% (0.00%)
Rushmoor Borough Council 10 (-33.3% ) 87.31% (-0.13% )
Sevenoaks District Council 67 (-24.7% ) 86.39% (-1.90% )
Slough Borough Council 56 (-46.7% ) 71.98% (4.73% )
Southampton City Council 30 (-38.8% ) 94.36% (2.68% )
South Oxfordshire District Council 0 (0.0%) 0.00% (0.00%)
Spelthorne Borough Council 28 (-33.3% ) 92.31% (1.38% )
Surrey Heath Borough Council 46 (-11.5% ) 88.55% (-2.72% )
Swale and Maidstone Councils 102 (-24.4% ) 87.67% (-3.04% )
Tandridge District Council 0 (0.0%) 0.00% (0.00%)
Test Valley Borough Council 67 (13.6% ) 87.49% (-1.49% )
Thanet District Council 28 (-45.1% ) 92.58% (1.71% )
Tonbridge and Malling Borough Council 99 (-13.9% ) 78.67% (1.58% )
Tunbridge Wells Borough Council 49 (-41.7% ) 93.41% (0.69% )
Vale of White Horse District Council 0 (0.0%) 0.00% (0.00%)
Waverley Borough Council 0 (0.0%) 0.00% (0.00%)
Wealden District Council 0 (0.0%) 0.00% (0.00%)
West Berkshire Council 52 (-49.0% ) 86.09% (-4.26% )
West Oxfordshire District Council 44 (-45.0% ) 88.64% (-4.29% )
Winchester City Council 30 (-58.3% ) 92.31% (3.63% )
Windsor and Maidenhead Borough Council 117 (24.5% ) 90.57% (-0.59% )
Woking Borough Council 41 (-33.9% ) 92.59% (1.15% )
Wokingham Borough Council 0 (0.0%) 0.00% (0.00%)
Wycombe Council 53 (-47.0% ) 92.60% (0.06% )
Bath and North East Somerset Council 0 (0.0%) 0.00% (0.00%)
Bournemouth, Christchurch and Poole Council 0 (0.0%) 0.00% (0.00%)
Bristol City Council 91 (-62.9% ) 82.71% (0.42% )
Cheltenham Borough Council 31 (-60.3% ) 86.85% (-0.72% )
Cornwall Council 165 (-60.0% ) 90.96% (-0.27% )
Cotswold District Council 62 (-18.4% ) 86.29% (-4.45% )
Dorset Council 0 (0.0%) 0.00% (0.00%)
East Devon District Council 54 (-30.8% ) 83.97% (-0.99% )
Exeter City Council 27 (-27.0% ) 84.33% (0.86% )
Forest of Dean District Council 20 (-51.2% ) 87.50% (0.35% )
Gloucester City Council 20 (0.0%) 84.62% (0.39% )
Isles of Scilly 0 (0.0%) 0.00% (0.00%)
Mid Devon District Council 26 (-39.5% ) 84.02% (-2.83% )
North Devon District Council 0 (0.0%) 0.00% (0.00%)
North Somerset Council 70 (18.6% ) 83.02% (-3.49% )
Plymouth City Council 26 (-45.8% ) 90.68% (0.86% )
Somerset Council 0 (0.0%) 0.00% (0.00%)
South Gloucestershire Council 81 (-33.1% ) 89.32% (2.23% )
South Hams District Council 0 (0.0%) 0.00% (0.00%)
Stroud District Council 53 (0.0%) 86.79% (-0.95% )
Swindon Borough Council 37 (-31.5% ) 88.67% (0.14% )
Teignbridge District Council 41 (-30.5% ) 86.02% (-1.27% )
Tewkesbury Borough Council 0 (-100.0% ) 0.00% (-97.27% )
Torbay Council 19 (216.7% ) 83.40% (2.63% )
Torridge District Council 60 (60.0% ) 87.44% (87.44% )
West Devon District Council 0 (0.0%) 0.00% (0.00%)
Wiltshire Council 0 (0.0%) 0.00% (0.00%)
Blaenau Gwent County Borough Council 11 (-26.7% ) 88.11% (5.03% )
Bridgend County Borough Council 0 (0.0%) 0.00% (0.00%)
Caerphilly County Borough Council 42 (-6.7% ) 86.63% (-1.32% )
Cardiff Council 41 (-58.2% ) 91.93% (0.21% )
Carmarthenshire County Council 0 (0.0%) 0.00% (0.00%)
Ceredigion County Council 5 (-50.0% ) 91.54% (3.46% )
City and County of Swansea Council 79 (-13.2% ) 88.02% (-1.03% )
Conwy County Borough Council 0 (0.0%) 0.00% (0.00%)
Denbighshire County Council 0 (-100.0% ) 0.00% (-83.33% )
Flintshire County Council 28 (-45.1% ) 69.64% (-1.40% )
Gwynedd Council 2 (-92.9% ) 94.23% (11.68% )
Isle of Anglesey County Council 0 (0.0%) 0.00% (0.00%)
Merthyr Tydfil County Borough Council 9 (-50.0% ) 82.05% (1.28% )
Monmouthshire County Council 30 (-30.2% ) 80.64% (-2.99% )
Neath Port Talbot Council 16 (-66.0% ) 87.98% (0.01% )
Newport City Council 19 (-63.5% ) 86.64% (0.55% )
Pembrokeshire County Council 42 (-26.3% ) 73.63% (3.25% )
Powys County Council 41 (-37.9% ) 90.15% (0.64% )
Rhondda Cynon Taf County Borough Council 38 (-37.7% ) 85.63% (-0.69% )
Torfaen County Borough Council 4 (-81.0% ) 89.42% (1.87% )
Vale of Glamorgan Council 0 (0.0%) 0.00% (0.00%)
Wrexham County Borough Council 21 (-54.3% ) 75.82% (3.58% )
Birmingham City Council 90 (-35.3% ) 66.84% (-9.06% )
Bromsgrove District Council 42 (-4.5% ) 91.58% (1.63% )
Cannock Chase District Council 6 (-76.9% ) 78.21% (-3.45% )
Coventry City Council 2 (-92.0% ) 80.77% (-7.85% )
Dudley Borough Council 0 (0.0%) 0.00% (0.00%)
East Staffordshire Borough Council 50 (78.6% ) 89.62% (-1.04% )
Herefordshire Council 0 (0.0%) 0.00% (0.00%)
Lichfield City Council 17 (-43.3% ) 88.69% (1.64% )
Malvern Hills District Council 0 (0.0%) 0.00% (0.00%)
Newcastle-Under-Lyme Borough Council 34 (3.0% ) 89.48% (4.98% )
North Warwickshire Borough Council 0 (0.0%) 0.00% (0.00%)
Nuneaton and Bedworth Borough Council 0 (0.0%) 0.00% (0.00%)
Redditch Borough Council 34 (9.7% ) 93.44% (2.50% )
Rugby Borough Council 14 (-81.8% ) 75.82% (-4.55% )
Sandwell Borough Council 38 (-20.8% ) 90.49% (3.23% )
Shropshire Council 75 (-56.9% ) 87.18% (-0.55% )
Solihull Borough Council 30 (-23.1% ) 86.79% (1.78% )
South Staffordshire District Council 29 (-35.6% ) 88.73% (-4.43% )
Stafford Borough Council 49 (69.0% ) 89.72% (-0.73% )
Staffordshire Moorlands District Council 0 (0.0%) 0.00% (0.00%)
Stoke-on-Trent City Council 0 (0.0%) 0.00% (0.00%)
Stratford on Avon District Council 0 (0.0%) 0.00% (0.00%)
Tamworth Borough Council 0 (0.0%) 0.00% (0.00%)
Telford and Wrekin Borough Council 0 (0.0%) 0.00% (0.00%)
Walsall Borough Council 0 (0.0%) 0.00% (0.00%)
Warwick District Council 33 (-41.1% ) 91.72% (3.33% )
Wolverhampton City Council 18 (-47.1% ) 91.03% (-1.96% )
Worcester City Council 0 (0.0%) 0.00% (0.00%)
Wychavon District Council 0 (0.0%) 0.00% (0.00%)
Wyre Forest District Council 35 (29.6% ) 87.91% (-3.12% )
Barnsley Borough Council 0 (0.0%) 0.00% (0.00%)
Bradford City Council 111 (-20.7% ) 88.74% (-1.48% )
Calderdale Borough Council 38 (-28.3% ) 89.07% (-2.95% )
City of York Council 64 (-9.9% ) 83.41% (-6.79% )
Doncaster Borough Council 0 (0.0%) 0.00% (0.00%)
East Riding of Yorkshire Council 61 (-35.1% ) 95.46% (-1.10% )
Hull City Council 41 (-12.8% ) 89.31% (1.75% )
Kirklees Borough Council 0 (0.0%) 0.00% (0.00%)
Leeds City Council 172 (-54.9% ) 83.63% (-1.10% )
North East Lincolnshire Council 11 (-70.3% ) 84.62% (-3.53% )
North Lincolnshire Council 0 (0.0%) 0.00% (0.00%)
North Yorkshire Council 0 (0.0%) 0.00% (0.00%)
Rotherham Borough Council 0 (0.0%) 0.00% (0.00%)
Sheffield City Council 70 (-59.8% ) 88.35% (-1.79% )
Wakefield City Council 39 (-48.7% ) 89.64% (1.33% )